NTDP · Tier I (US)
Jake Prunty
Committed to UMass Amherst Minutemen · starts 2028-29
Commit date on RinkNet · Not roster-verified
- Born
- 2009
- Height
- 5 feet 10 and a quarter inches
- Weight
- 166lb
- Position
- Right defense
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hlinka Gretzky Cup | USA 18 H/G (USA) | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| '25-26 Reg | Sioux Falls (USHL) | 44 | 4 | 33 | 37 | 12 | +5 | 3 | 0 |
| '25-26 Reg | USA U17 (NTDP) | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 Playoffs | Sioux Falls (USHL) | 14 | 2 | 2 | 4 | 2 | −3 | 2 | 0 |
| 2025 World Junior A Challenge | USA Jr. A (CJHL) | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| '24-25 Reg. | NJ Rockets 15 (Tier1H) | 11 | 5 | 13 | 18 | 10 | 0 | 0 | 0 |
| '23-24 Reg. | Rockets HC 14 (Tier1H) | 12 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
| 24 Playoffs | Rockets HC 14 (Tier1H) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 4:45 PM local timeat Long Island
- 4:45 PM local timeat Long Island
- 7:00 PM local timeat Army
- 7:00 PM local timeat Army
- 3:30 PM local timeat Sweden 182026 U18 5 Nation - Kloten
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).