PRVJHL · Other
Lucas Moore
Committed to Niagara University Purple Eagles · starts 2027-28
Commit date on RinkNet · Not roster-verified
- Born
- 2005
- Height
- 5 feet 9 and a quarter inches
- Weight
- 203lb
- Position
- Right defense
- Shoots
- Right
Season stats
Scroll the table sideways for all 10 columns. Season stays pinned.
| Season | Team | GP | G | A | Pts | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 Reg | Brantford (OHL) | 14 | 2 | 3 | 5 | 11 | +12 | 1 | 0 |
| '25-26 Reg | Oshawa (OHL) | 52 | 9 | 19 | 28 | 40 | −13 | 3 | 0 |
| '24-25 Reg. | Haliburton County (OJHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| '24-25 Reg. | Brantford (OHL) | 68 | 4 | 17 | 21 | 73 | +1 | 1 | 1 |
| 25 Playoffs | Brantford (OHL) | 11 | 1 | 2 | 3 | 8 | −1 | 1 | 0 |
| '23-24 Reg. | Brantford (OHL) | 66 | 5 | 21 | 26 | 47 | +24 | 2 | 0 |
| '23-24 Reg. | Lindsay (OJHL) | 29 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 24 Playoffs | Brantford (OHL) | 6 | 0 | 0 | 0 | 6 | −1 | 0 | 0 |
| '22-23 Reg. | Hamilton (OHL) | 65 | 3 | 25 | 28 | 75 | −7 | 1 | 0 |
| 23 Playoffs | Hamilton (OHL) | 6 | 2 | 4 | 6 | 6 | −1 | 2 | 0 |
| '21-22 Reg. | Hamilton (OHL) | 34 | 3 | 7 | 10 | 18 | +22 | 0 | 0 |
| 22 Playoffs | Hamilton (OHL) | 1 | 0 | 0 | 0 | 0 | −1 | 0 | 0 |
| '19-20 Reg. | Peterborough (ETAU15) | 46 | 12 | 22 | 34 | 108 | 0 | 0 | 0 |
| '19-20 Reg. | Peterborough (ETAU16) | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
As listed on RinkNet. Season labels and team codes are RinkNet’s. Time on ice isn’t tracked, so it isn’t shown.
Next games
- 7:30 PM local timevs Frankford
- 7:30 PM local timeat Amherstview
- 7:30 PM local timevs Napanee
- 7:30 PM local timeat Napanee
- 7:30 PM local timevs Port Hope
Schedule from RinkNet’s player card. Times are as listed, local to the game (no time zone given).